[b]------------------------B---A---Pts
J.Spezza C 91--------| 10 - 13 - 22
T.Ruutu C 81---------| 2 - 9 - 11
T.Zajac C 80---------| 1 - 9 - 10
K.Draper C 78-------| 1 - 4 - 5
E.PerrinC 78---------| 1 - 3 - 4
R.Wallin C 74--------| 0 - 0 - 0
A.Frolov AG 87-------| 6 - 16 - 22
F.Modin AG 82--------| 6 - 9 - 15
J.Ward AG 77---------| 0 - 0 - 0
B.Bochenski AG 77---| 0 - 0 - 0
T.Warriner AG 74----| 0 - 0 - 0
T.Bertuzzi AD 86-----| 10 - 12 - 22
T.Letowski AD 77-----| 3 - 6 - 9
M.Nilsson AD 76------| 0 - 6 - 6
B.Brown AD 76-------| 0 - 0 - 0
T.Harvey AD 74------| 0 - 1 - 1
C.Berglund AD 73----| 0 - 0 - 0
L.Vishnevski D 87----| 3 - 9 - 12
R.Suter D 78----------| 1 - 6 - 7
C.Erhoff D 78---------| 4 - 9- 13
C.Rivet D 78----------| 0 - 3 - 3
R.Warener D 78------| 0 - 0 - 0
N.Baumgarthner D76| 2 - 6 - 8
K.Yandle D 73--------| 0 - 0 - 0
K.Koltsov D 72--------| 0 - 0 - 0
-------------------V----D-----OTL---GP----B
J.S.GiguèreG 91 3-----1------1------5-----0
J.bacashihua G 78-4---1------0-----5------0
R.Turek G 76-----0-----0------0-----0------0
R.Stana G 75-----0-----0------0-----0------0